Compare Products
x | x | x | |
Kit Base
Price: |
Next Cam PG2
Price: |
PMaster 10 PG2 Jade
Price: |
|
Brand | VISONIC | VISONIC | VISONIC |
Detector Type | PIR and Video Verification | ||
Homologation Grade | Grade 2 | Grade 2 | Grade 2 |
Number of users | 8 | ||
Radio Zones | 30 | ||
Maximum Radio Zones | 30 | ||
Self powered | Yes | ||
Anti-masking | No | ||
Pet immunity | No | ||
Detection Range | 12 m | ||
Opening angle | 90º | ||
Frequency | 868 MHz Jeweller | ||
Two-way Radio | Yes | ||
Coverage | Volumetric | ||
Consumption (mA) | 250 | ||
Wired Zones | 1 | ||
Maximum Wired Zones | 1 | ||
Partitions | 3 | ||
Outputs | 1 | ||
Maximum Outputs | 1 | ||
Communications | RTC | ||
Optional Communications | IP | ||
Events Memory | 250 | ||
App | Yes | ||
Autonomy | 3 years | ||
Radio Compatibility | Power G, Qolsys | ||
Connected | Vía Radio | ||
Integrated RFLs | No | ||
Connection to bus | No | ||
PIR sensor | Digital | ||
Working Temperature | -10 ~ 50ºC | ||
Housing material | ABS plastic | ABS plastic | |
Power supply | 220 - 240 Vac / 50 Hz | ||
Battery | Battery Next Cam PG2 / Pack PL-CR17450 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.