Compare Products
FFLXRC4/5
Price: |
FPU03ESM400A
Price: |
|
Brand | URFOG | URFOG |
Installation type | Portrait or landscape | |
Ability | 0.75 liters | |
Compatibility | FPU03ESM400A | |
Ajax relay | 2 units already installed (for arming and firing) | |
Fog Coverage | 1200 m3 (1 meter of visibility) 400 m3 (zero visibility) | |
Fog trigger time | Configurable up to 40 seconds | |
Total Shot Time | 1.5 minutes | |
Total Shot Volume | 3825 m3 (1 meter of visibility) 1275 m3 (zero visibility) | |
Tank Capacity | 0.75 L | |
Heating time (100%) | < 60 min | |
Spare form | Easy-to-install single-use bag | |
Reaction time | 200ms | |
Inputs | 1 Arm / 1 Shot | |
Nominal absorbed power at the beginning / at rest | 280 W / 48W | |
Outputs | Fault, Liquid and 12V@0.3A | |
Power supply | AC 220 V | |
Battery Backup | 12V/2Ah (not included) / 60' of backup operation without primary power | |
Dimensions | 390 (Al) x 300 (An) x 130 (Fo) mm | |
Weight | 8.5 Kg with a full tank |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.