Compare Products
FFLXRC8
Price: |
FPU03ESM800A
Price: |
|
Brand | URFOG | URFOG |
Installation type | Portrait or landscape | |
Ability | 1 liter | |
Compatibility | FPU03ESM800A | |
Ajax relay | 2 units already installed (for arming and firing) | |
Fog Coverage | 2400 m3 (1 meter of visibility) 800 m3 (zero visibility) | |
Fog trigger time | Configurable up to 69 seconds | |
Total Shot Time | 2.5 minutes | |
Total Shot Volume | 5100 m3 (1 meter of visibility) 1700 m3 (zero visibility) | |
Tank Capacity | 1 L | |
Heating time (100%) | 120 min | |
Spare form | Easy-to-install single-use bag | |
Reaction time | 200ms | |
Inputs | 1 Arm / 1 Shot | |
Nominal absorbed power at the beginning / at rest | 280 W / 48W | |
Outputs | Fault, Liquid and 12V@0.3A | |
Power supply | AC 220 V | |
Battery Backup | 12V/2Ah (not included) / 60' of backup operation without primary power | |
Dimensions | 390 (Al) x 300 (An) x 130 (Fo) mm | |
Weight | 9.5 Kg with a full tank |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.